Oppo Launched its flagship device Oppo Find X. Oppo Find X is fully packed with top features. Oppo Find X price and specifications in Pakistan.
Oppo Find X Price In Pakistan:
Oppo Find X's retail price in Pakistan is Rs. 129,999in USD is $1126.
Specifications of Oppo Find X:
Summary:
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 256 GB |
| Camera | 16 MP |
| Battery | 3730 mAh |
| Ram | 8 GB |
Display:
| Display type | AMOLED |
| Aspect ratio | 19.5:9 |
| Screen to body ratio | 86.29 % |
| Pixel density | 403 ppi |
| Screen protection | Corning Gorilla Glass v5 |
| Screen size | 6.4 inches (16.26 cm) |
| Screen resolution | 1080 x 2340 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
Network and Connectivity:
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb typec | Yes (Doesn`t support micro-USB) |
| Usb connectivity | Mass storage device, USB charging |
| Network support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1000 Mbit/s ? (LTE)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 1000 Mbit/s ? 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Camera:
| Settings | Exposure compensation, ISO control |
| Camera features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image resolution | 4616 x 3464 Pixels |
| Sensor | Exmor RS |
| Autofocus | Yes Phase Detection autofocus |
| Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 25 MP Front Camera |
| Physical aperture | F2.0 |
| Optical image stabilisation | Yes |
| Flash | Yes LED Flash |
| Video recording | 1920x1080 @ 30 fps |
OS: Android 8.1 Oreo
Storage:
| Internal memory | 256 GB |
| Expandable Memory | No |
| Usb otg support | Yes |
Performance:
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Processor | Octa core (2.649 GHz, Quad core, Kryo 385 + 1.766 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Ram | 8 GB |
Other:
| Loudspeaker | : Yes |
| Fm radio: | No |
| Audio jack | USB Type-C |
Posted by Daddy's Tech Mobile Unit.

No comments:
Post a Comment