![]() |
S9+ Vs P20 Pro. Photo Source Android Authority |
Samsung a Korean tech giant recently launched its flagship devices Samsung Galaxy S9 and Galaxy S9+ . Huawei Chinese tech giant also just launched Huawei P20, P20 Pro , P20 Lite and Huawei Porsche Design Mate RS.
Read Our Coverage on Mate RS here
Samsung and Huawei both companies focused on their mobile camera technology. Samsung's Galaxy S9+ has duel camera setup and Huawei's P20 Pro has tipple camera setup.Camera:
Both the smartphones record excellent videos and both the phones shoot super slow-motion at 960 frames per second, though the S9 Plus does have an edge as it is able to shoot at 60fps at 2,160p. For now, we can say it’s a tie.P20 Pro has Camera Score on Dxomark is 109 (Highest Score)
Galaxy S9+ has Camera Score on Dxomark is 99
Speed:
You don't worry about the speed because both phones have 6GB RAMSo lets discuss specifications between flagship devices
Huawei P20 Pro | Samsung Galaxy S9+ | |
Display | 6.1-inch Huawei FullView OLED | 6.2-inch Curved Super AMOLED |
2240 x 1080 | 2,960 x 1,440 | |
18.7:9 aspect ratio | 18.5:9 aspect ratio | |
Processor | Huawei Kirin 970 | Global: 10nm, 64-bit, octa-core Samsung Exynos 9810 (2.8GHz quad + 1.7GHz quad) |
Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU | ||
U.S.: 10nm, 64-bit, octa-core Qualcomm Snapdragon 845 | ||
GPU | Mali-G72 MP12 | ARM Mali-G72 (Exynos) |
Adreno 630 (Snapdragon) | ||
RAM | 6GB | 6GB |
Storage | 128GB | 64GB |
No microSD expansion | microSD expansion up to 400 GB | |
Cameras | Rear: 40MP RGB f/1.8 + 20MP monochrome f/1.6 + 8MP telephoto f/2.4 with OIS | Rear: Dual camera with dual OIS |
dual-LED flash, PDAF+CAF+Laser+Depth auto focus, 3x optical zoom, 5x Hybrid Zoom, 4K video recording at 30fps | Wide-angle: Super Speed Dual Pixel 12MP AF sensor with OIS, f/1.5 and f/2.4 apertures | |
Telephoto: 12MP AF sensor, f/2.4 aperture | ||
Front: 24 MP sensor with an f/2.0 aperture, fixed focus | ||
Front: 8MP AF sensor, f/1.7 aperture | ||
Battery | 4,000 mAh | 3,500 mAh |
Non-removable | Non-removable | |
Huawei SuperCharge | Fast Wired Charging compatible with QC 2.0 | |
Fast Wireless Charging compatible with WPC and PMA | ||
IP rating | IP67 | IP68 |
SIM | Dual SIM | Dual SIM |
Primary SIM: 4G | ||
Secondary SIM: 2G/3G/4G | ||
3.5mm headphone jack | No | Yes |
Connectivity | Wi-Fi 2.4G, 802.11a/b/g/n/ac with Wi-Fi Direct support | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz) |
4x4MIMO Cat 18 | VHT80 MU-MIMO | |
Bluetooth 4.2, support BLE | 1024QAM | |
support aptX/aptX HD and LDAC HD Audio | Bluetooth v5.0 (LE up to 2 Mbps) | |
USB Type-C | ANT+ | |
USB Type-C | ||
NFC | ||
Location: GPS, Galileo, Glonass, BeiDou | ||
Software | Android 8.1 Oreo | Android 8.0 Oreo |
EMUI 8.1 | Samsung Experience 9.0 | |
Colors | Midnight Blue, Black, Pink Gold, Twilight | Midnight Black, Coral Blue, Lilac Purple, Titanium Grey |
Dimensions and weight | 155.0 x 73.9 x 7.8mm | 158.1 x 73.8 x 8.5mm |
180g | 189 g | |
Price | PKR 130,000/- Approx | PKR 93,/-500 |
So if you want high end camera phone then you should go for Huawei P20 Pro but it is also expensive Phone like iPhone X .
Which Phone you're going to purchase please let us in comments
No comments:
Post a Comment